Standard 8: Evaluating and Selecting Conservation Projects
“In advance of every land and conservation agreement transaction, land trusts carefully evaluate and select their conservation projects.”
Practices:
A. Strategic Conservation Planning
- Identify specific conservation priorities consistent with the land trust’s mission and goals.
Resources:
Guidelines for Species Conservation Planning | IUCN | 2017 | ——————- | |
Beyond Islands of Green | Environment Canada | 2005 | 3,114 KB | |
How Much Habitat is Enough – 3rd Ed | Environment Canada | 2013 | 1,956 KB | |
Great Lakes Terrestrial Blueprint | Nature Conservancy of Canada | 2005 | 50,416 KB | |
Vaughan Land Securement Criteria | City of Vaughan / Orland Conservation | 2014 | 1,226 KB | |
The Kawarthas, Naturally Connected: A Natural Heritage System for the Kawartha Lakes Region. Phase 1: Project Report | Ministry of Natural Resources and Forestry | 2013 | 6,266 KB | |
Documenting and Protecting Biodiversity on Land Trust Projects | Land Trust Alliance | 2011 | 53,414 KB | website |
Open Standards for the Practice of Conservation | The Conservation Measures Partnership | 2013 | 3,527 KB | |
File Name | Organization | Year | Size | Format |
B. Project Selection Criteria
- Develop and implement a written process to select land and conservation agreement projects.
- Develop and apply written project-selection criteria that are consistent with the land trust’s conservation priorities,
- Document the conservation benefit of every land and conservation agreement project.
Resources:
Property Acquisition and Disposal Policy – Template | Ontario Land Trust Alliance | ————————– | 39 KB | |
Selection Procedure – Template | Ontario Land Trust Alliance | ————————– | 69 KB | |
Greenlands Acquisition Project for 2016-2020 | Toronto and Region Conservation Authority | 2016 | 1,735 KB | |
Regional Land Securement Strategy | Edmonton and Area Land Trust | 2009 | 84 KB | |
Land Trust XYZ Property Summary | Ontario Land Trust Alliance | ————————– | 52 KB | word |
Securement Directions & Principles Policy | Oak Ridges Moraine Land Trust | 2019 | 277 KB | |
Eco-gifts: Ontario Criteria for Ecologically Sensitive Lands | Environment Canada | ————————– | 83 KB | |
File Name | Organization | Year | Size | Format |
C. Project Evaluation
- Visually inspect properties before buying or accepting donations of conservation land or conservation agreements to determine and document whether:
- There are important conservation values on the property.
- The project meets the land trust’s project-selection criteria.
- Evaluate and document potential threats to the conservation values on the property and structure the project to best protect those conservation values.
- Evaluate and document any current or potential risks and liabilities associated with the project, including the land trust’s reputation or to the land trust community, and modify or decline the project if the risks outweigh the benefits.
Resources:
Agricultural Site Assessment – Sample | Ontario Land Trust Alliance | ————————– | 118 KB | word |
Cultural Site Assessment – Sample | Ontario Land Trust Alliance | ————————– | 53 KB | word |
Environmental Site Assessment – Sample | Ontario Land Trust Alliance | ————————– | 179 KB | word |
Natural Values Site Assessment – Sample | Ontario Land Trust Alliance | ————————– | 103 KB | word |
Hazard Analysis – Sample | Ontario Land Trust Alliance | ————————– | 123 KB | |
Property Record | Ontario Farmland Trust | ————————– | 56 KB | |
Land Acquisition Policy | Land Conservancy for Kingston, Frontenac, Lennox and Addington | ————————– | 509 KB | |
Peel Greenlands Securement Program Implementation Guidelines , Appendix V and VI | Peel Region | 2018 | 581 KB | |
Cootes to Escarpment Land Securement Strategy, Appendix 8 | Cootes to Escarpment | 2018 | 1,091 KB | |
Land Trust XYZ Property Summary | Ontario Land Trust Alliance | ——————— | 52 KB | word |
File Name | Organization | Year | Size | Format |
D. Project Planning
- Individually plan all land and conservation agreement projects so that:
- The land trust identifies the best available conservation strategy for the property
- The property’s important conservation values are protected
- The property furthers the land trust’s mission and goals
- Assess the stewardship implications of each project and the land trusts capacity to meet those obligation.
Resources:
OLTA Land Securement Manual, Section 3.4 | Ontario Land Trust Alliance | 2003 | 1,821 KB | |
Land Securement Procedural Checklist | Ontario Farmland Trust | ———————– | 66 KB | |
Property Securement Process Checklist | Ontario Land Trust Alliance | ———————– | 73 KB | |
File Name | Organization | Year | Size | Format |
E. Partnership Documentation
- When engaging in a partnership on a joint acquisition or long-term stewardship project or when co-holding a conservation agreement, create written agreements to clarify:
- The goals of the project.
- The roles and responsibilities of each party.
- Legal and financial arrangements.
- Communications to the public and between parties.
Resources:
Principles for Partnership – Sample | Ontario Land Trust Alliance | 2018 | 62 KB | |
Partnership Policy – Template | Ontario Land Trust Alliance | ———————- | 6 KB | |
Step Three: Building Partnership Agreements | Nature Conservancy (US) | ———————- | ——– | Website |
File Name | Organization | Year | Size | Format |